<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecentre Europe</title>
	<atom:link href="http://www.telecentre-europe.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.telecentre-europe.org</link>
	<description>Community Networking</description>
	<lastBuildDate>Mon, 20 May 2013 08:03:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The Get Online Week Report is here!</title>
		<link>http://www.telecentre-europe.org/?p=7303&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-get-online-week-report-is-here</link>
		<comments>http://www.telecentre-europe.org/?p=7303#comments</comments>
		<pubDate>Fri, 17 May 2013 15:01:19 +0000</pubDate>
		<dc:creator>Telecentre-Europe</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Get Online Week]]></category>
		<category><![CDATA[Member news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.telecentre-europe.org/?p=7303</guid>
		<description><![CDATA[<p>Today is the  World Information Society Day 2013 and to celebrate, Telecentre Europe is proud to publish the official Get Online Week Report.</p> <p>The focus of the Get Online Week (GOW) in 2013 ( March 18-24th) was on youth and, more precisely, on how to direct a greater number of young people towards digital qualifications and <p>Continue reading <a href="http://www.telecentre-europe.org/?p=7303">The Get Online Week Report is here!</a></p>]]></description>
		<wfw:commentRss>http://www.telecentre-europe.org/?feed=rss2&#038;p=7303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecentre-Europe Newsletter April 2013</title>
		<link>http://www.telecentre-europe.org/?p=7294&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telecentre-europe-newsletter-april-2013</link>
		<comments>http://www.telecentre-europe.org/?p=7294#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:08:00 +0000</pubDate>
		<dc:creator>Telecentre-Europe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Telecentre-Europe]]></category>

		<guid isPermaLink="false">http://www.telecentre-europe.org/?p=7294</guid>
		<description><![CDATA[<p>In this issue:</p> <p>News from Telecentre-Europe (TE): GOW2013 post campaign Press Release – Registrations open for #Spark13 – New member from Slovakia  &#8211; Results of Featured Member Contest</p> <p>Member News From Lihtuania &#38; Spain</p> <p>» Read the April 2013 issue online</p> <p>» Get it delivered to your mailbox by filling our online subscription form » <p>Continue reading <a href="http://www.telecentre-europe.org/?p=7294">Telecentre-Europe Newsletter April 2013</a></p>]]></description>
		<wfw:commentRss>http://www.telecentre-europe.org/?feed=rss2&#038;p=7294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Member Contest at TE’s Community Site: results for April 2013</title>
		<link>http://www.telecentre-europe.org/?p=7292&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=featured-member-contest-at-tes-community-site-results-for-april-2013</link>
		<comments>http://www.telecentre-europe.org/?p=7292#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:52:48 +0000</pubDate>
		<dc:creator>Telecentre-Europe</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[community engagement]]></category>

		<guid isPermaLink="false">http://www.telecentre-europe.org/?p=7292</guid>
		<description><![CDATA[<p>During April, 27 community members participated at the monthly Featured Community Contest at Telecentre-Europe’s community site. They blogged, published, shared, commented &#38; flagged content, and 4 new persons joined the community.</p> <p>3 featured members were awarded with a Gold, Silver and Bronze medal as WINNERS for February 2013:</p> Gold Medal: Yakov Ostanin (Moscow, Russia) for publishing <p>Continue reading <a href="http://www.telecentre-europe.org/?p=7292">Featured Member Contest at TE’s Community Site: results for April 2013</a></p>]]></description>
		<wfw:commentRss>http://www.telecentre-europe.org/?feed=rss2&#038;p=7292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register now for #Spark13!</title>
		<link>http://www.telecentre-europe.org/?p=7285&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=register-now-for-spark13</link>
		<comments>http://www.telecentre-europe.org/?p=7285#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:59:11 +0000</pubDate>
		<dc:creator>Telecentre-Europe</dc:creator>
				<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[e-inclusion]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.telecentre-europe.org/?p=7285</guid>
		<description><![CDATA[<p>People, Innovation and Sustainability – these are the 3 major themes of Spark, the 4th Global Forum on Telecentres that will take place from May 28-29 in Granada, Spain.</p> <p>During this 2-day event, you will get the chance to:</p> learn from experts in ICT for development (ICT4D) build strategic partnerships explore new opportunities discover the latest <p>Continue reading <a href="http://www.telecentre-europe.org/?p=7285">Register now for #Spark13!</a></p>]]></description>
		<wfw:commentRss>http://www.telecentre-europe.org/?feed=rss2&#038;p=7285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succesful partners meeting of the &#8220;Use IT &amp; Enjoy&#8221; project in Copenhagen</title>
		<link>http://www.telecentre-europe.org/?p=7280&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=succesful-partners-meeting-of-the-use-it-enjoy-project-in-copenhagen</link>
		<comments>http://www.telecentre-europe.org/?p=7280#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:21:36 +0000</pubDate>
		<dc:creator>Telecentre-Europe</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Member news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.telecentre-europe.org/?p=7280</guid>
		<description><![CDATA[<p>The international “Use IT and Enjoy” project implementers from Denmark, Sweden and Lithuania have met for the second time. The meeting was held last month in Copenhagen and hosted by TE&#8217;s Danish member Aeldremobiliseringen (the Association of Danish Senior Citizens).</p> <p>The project partners met to evaluate and discuss the first results of the project analysis <p>Continue reading <a href="http://www.telecentre-europe.org/?p=7280">Succesful partners meeting of the &#8220;Use IT &#038; Enjoy&#8221; project in Copenhagen</a></p>]]></description>
		<wfw:commentRss>http://www.telecentre-europe.org/?feed=rss2&#038;p=7280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Online Week 2013 helps thousands of Europeans to overcome the e-skills gap</title>
		<link>http://www.telecentre-europe.org/?p=7275&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-get-online-week-2013-helps-thousands-of-europeans-to-overcome-the-e-skills-gap</link>
		<comments>http://www.telecentre-europe.org/?p=7275#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:23:03 +0000</pubDate>
		<dc:creator>Telecentre-Europe</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Get Online Week]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Telecentre-Europe]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[e-inclusion]]></category>
		<category><![CDATA[e-skills]]></category>
		<category><![CDATA[employability]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.telecentre-europe.org/?p=7275</guid>
		<description><![CDATA[<p>Nearly half of the European labour force (47%) [1] is not confident their computer and internet skills are sufficient in today’s labour market, while the demand for employees with ICT skills is growing considerably, by around 3% a year [2]. By 2015, 900.000 ICT job vacancies are forecasted to remain unfilled [3]. </p> <p>The Europe-wide <p>Continue reading <a href="http://www.telecentre-europe.org/?p=7275">Get Online Week 2013 helps thousands of Europeans to overcome the e-skills gap</a></p>]]></description>
		<wfw:commentRss>http://www.telecentre-europe.org/?feed=rss2&#038;p=7275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catalan Network of ICT Points bets on coworking</title>
		<link>http://www.telecentre-europe.org/?p=7266&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-catalan-network-of-ict-points-bets-on-coworking</link>
		<comments>http://www.telecentre-europe.org/?p=7266#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:56:00 +0000</pubDate>
		<dc:creator>Telecentre-Europe</dc:creator>
				<category><![CDATA[Member news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.telecentre-europe.org/?p=7266</guid>
		<description><![CDATA[<p>Coworking is growing in the Catalan Network of ICT Points. This new way of working has attracted the interest of some points of the Catalan network of telecentres and they are spreading the new model based on collaboration and synergies between workers. </p> <p>One of them is an ICT point in the City of Girona <p>Continue reading <a href="http://www.telecentre-europe.org/?p=7266">The Catalan Network of ICT Points bets on coworking</a></p>]]></description>
		<wfw:commentRss>http://www.telecentre-europe.org/?feed=rss2&#038;p=7266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalan digital literacy program trains 900 unemployed citizens in 3 months</title>
		<link>http://www.telecentre-europe.org/?p=7260&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catalan-digital-literacy-program-trains-900-unemployed-citizens-in-3-months</link>
		<comments>http://www.telecentre-europe.org/?p=7260#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:18:11 +0000</pubDate>
		<dc:creator>Telecentre-Europe</dc:creator>
				<category><![CDATA[Member news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[employability]]></category>

		<guid isPermaLink="false">http://www.telecentre-europe.org/?p=7260</guid>
		<description><![CDATA[<p>During the 2012 edition of the Catalan &#8220;Connecta&#8217;t&#8221; program, 900 citizens were trained. The program reached a very wide range of the population in 24 municipalities of Catalonia (Spain) and was aimed to promote the digital literacy of the unemployed in order to facilitate their search for a job.</p> <p>A total of 2145 hours of <p>Continue reading <a href="http://www.telecentre-europe.org/?p=7260">Catalan digital literacy program trains 900 unemployed citizens in 3 months</a></p>]]></description>
		<wfw:commentRss>http://www.telecentre-europe.org/?feed=rss2&#038;p=7260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecentre-Europe Newsletter March 2013</title>
		<link>http://www.telecentre-europe.org/?p=7253&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telecentre-europe-newsletter-march-2013</link>
		<comments>http://www.telecentre-europe.org/?p=7253#comments</comments>
		<pubDate>Sun, 31 Mar 2013 20:09:12 +0000</pubDate>
		<dc:creator>Telecentre-Europe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Telecentre-Europe]]></category>

		<guid isPermaLink="false">http://www.telecentre-europe.org/?p=7253</guid>
		<description><![CDATA[<p>In this issue:</p> <p>News from Telecentre-Europe (TE): GOW2013 initial results –  TE recruits Communications Officer – Registrations open for #Spark13 – Call to become a Microsoft Technology Associate partner &#8211; CARERplus Digital Competence Framework</p> <p>GOW2013 photos First pictures from Belarus, Belgium, Italy, Latvia, Lithuania, Macedonia, Moldova, Poland, Romania, Serbia, Spain &#38; Sweden</p> <p>» Read the <p>Continue reading <a href="http://www.telecentre-europe.org/?p=7253">Telecentre-Europe Newsletter March 2013</a></p>]]></description>
		<wfw:commentRss>http://www.telecentre-europe.org/?feed=rss2&#038;p=7253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now open: registrations for Spark13 &#8211; the 4th Global Forum on Telecentres</title>
		<link>http://www.telecentre-europe.org/?p=7231&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=registration-for-spark13-the-4th-global-forum-on-telecentres-now-open</link>
		<comments>http://www.telecentre-europe.org/?p=7231#comments</comments>
		<pubDate>Fri, 29 Mar 2013 08:54:33 +0000</pubDate>
		<dc:creator>Telecentre-Europe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Telecentre-Europe]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[partnerships]]></category>

		<guid isPermaLink="false">http://www.telecentre-europe.org/?p=7231</guid>
		<description><![CDATA[<p>The upcoming 4th Global Forum on Telecentres, also known as Spark, that will take place from May 28-29, 2013 in Granada, Spain.</p> <p>Hosted by Telecentre.org Foundation, Telecentre-Europe, Comunidad de Redes de Telecentros, Red Guadalinfo, and the National Information Society Agency of Korea, Spark will bring together leading information and communication technology for development (ICT4D) and <p>Continue reading <a href="http://www.telecentre-europe.org/?p=7231">Now open: registrations for Spark13 &#8211; the 4th Global Forum on Telecentres</a></p>]]></description>
		<wfw:commentRss>http://www.telecentre-europe.org/?feed=rss2&#038;p=7231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
